Wednesday, September 15, 2010

Mid Month Treasury Yield Curve Rates courtesy of US Treasury Website

September 2010

Date 1 mo 3 mo 6 mo 1 yr 2 yr 3 yr 5 yr 7 yr 10 yr 20 yr 30 yr
09/01/10 0.16 0.13 0.19 0.25 0.50 0.75 1.41 2.02 2.58 3.35 3.65
09/02/10 0.15 0.14 0.18 0.25 0.50 0.76 1.43 2.06 2.63 3.41 3.72
09/03/10 0.15 0.14 0.19 0.25 0.52 0.81 1.49 2.14 2.72 3.49 3.79
09/07/10 0.13 0.14 0.18 0.25 0.49 0.77 1.41 2.04 2.61 3.37 3.67
09/08/10 0.10 0.14 0.19 0.24 0.52 0.80 1.46 2.09 2.66 3.42 3.72
09/09/10 0.10 0.14 0.19 0.26 0.57 0.87 1.57 2.20 2.77 3.54 3.84
09/10/10 0.10 0.14 0.19 0.27 0.58 0.88 1.59 2.24 2.81 3.58 3.88
09/13/10 0.10 0.15 0.19 0.26 0.53 0.82 1.51 2.15 2.74 3.52 3.83
09/14/10 0.11 0.15 0.20 0.26 0.50 0.77 1.43 2.09 2.68 3.48 3.79
09/15/10 0.11 0.15 0.20 0.26 0.50 0.77 1.46 2.13 2.74 3.55 3.87

No comments:

Post a Comment