And here I thought we were looking at a moderate $10 billion a month... perhaps closer to 3 times that amount seems more prudent. Below, information shared courtesy of Bill King and the King Report, posted from the New York Fed website, link can be found here. Tentative Outright Treasury Operation Schedule | ||
Across all operations in the schedule listed below, the Desk plans to purchase approximately $27 billion. This is the amount of principal payments from agency debt and agency MBS expected to be received between mid-September and mid-October. | ||
Operation Date1 | Settlement Date | Operation Type2 | Maturity Range | ||
September 15, 2010 | September 16, 2010 | Outright Treasury Coupon Purchase | 9/30/2014 – 8/31/2016 | ||
September 16, 2010 | September 17, 2010 | Outright Treasury Coupon Purchase | 3/15/2012 – 2/28/2013 | ||
September 20, 2010 | September 21, 2010 | Outright Treasury Coupon Purchase | 9/30/2016 – 8/15/2020 | ||
September 22, 2010 | September 23, 2010 | Outright Treasury Coupon Purchase | 3/15/2013 – 8/31/2014 | ||
September 24, 2010 | September 27, 2010 | Outright Treasury Coupon Purchase | 9/30/2014 – 8/31/2016 | ||
September 28, 2010 | September 29, 2010 | Outright TIPS Purchase | 1/15/2011 – 2/15/2040 | ||
September 30, 2010 | October 1, 2010 | Outright Treasury Coupon Purchase | 2/15/2021 – 8/15/2040 | ||
October 5, 2010 | October 6, 2010 | Outright Treasury Coupon Purchase | 9/30/2016 – 8/15/2020 | ||
October 6, 2010 | October 7, 2010 | Outright Treasury Coupon Purchase | 3/15/2013 – 8/31/2014 | ||
The next release of the approximate purchase amount and tentative outright Treasury operation schedule will be at 2 p.m. on October 13, 2010. ______________________________
1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM.
2Nominal coupon operations are specified as “Outright Treasury Coupon Purchase” and TIPS operations are specified as “Outright TIPS Purchase.”
In the mean time, short treasuries are up, the markets will close marginally up, and all precious metals are up pretty substantially today... Looking forward to numbers here in a short bit.
No comments:
Post a Comment